- List View
- Grid View
-
3 beds, 2 full baths1,666 sqft lot 6,098 sqftWalk Score® 52MLS 894695
-
3 beds, 2 full, 1 half baths1,667 sqft lot 3,920 sqftWalk Score® 44MLS 894647
-
3 beds, 2 full baths1,736 sqft lot 3,049 sqftWalk Score® 37MLS 894584
-
3 beds, 2 full, 1 half baths2,287 sqft lot 2,613 sqftWalk Score® 17MLS 894490
-
$273,0002 beds, 2 full, 1 half baths1,530 sqft lot 2,178 sqftWalk Score® 42MLS 894317
-
1 bed, 1 full bath614 sqft lot 2,178 sqftWalk Score® 46MLS 894299
-
3 beds, 2 full baths1,650 sqft lot 2,613 sqftWalk Score® 53MLS 894247
-
2 beds, 1 full bath820 sqft lot 2,178 sqftWalk Score® 46MLS 894191
-
2 beds, 2 full baths1,462 sqft lot 3,049 sqftWalk Score® 38MLS 894115
-
2 beds, 1 full bath833 sqft lot 1,306 sqftWalk Score® 53MLS 894113
-
3 beds, 2 full baths2,086 sqft lot 7,840 sqftWalk Score® 5MLS 894099
-
4 beds, 2 full, 1 half baths2,428 sqft lot 7,840 sqftWalk Score® 11MLS 894075
-
3 beds, 2 full baths1,666 sqft lot 8,276 sqftWalk Score® 56MLS 894057
-
3 beds, 2 full baths1,890 sqft lot 4,356 sqftWalk Score® 45MLS 893995
-
Walk Score® 46MLS 893951
-
$249,0003 beds, 2 full baths1,326 sqft lot 1,742 sqftWalk Score® 51MLS 893954
-
4 beds, 2 full baths2,264 sqft lot 8,712 sqftWalk Score® 54MLS 893873
-
3 beds, 2 full baths1,957 sqft lot 9,583 sqftWalk Score® 31MLS 893835
-
$249,9003 beds, 2 full, 1 half baths1,696 sqft lot 1,306 sqftWalk Score® 46MLS 893778
-
3 beds, 2 full, 1 half baths3,084 sqft lot 3,049 sqftWalk Score® 18MLS 893663
-
Walk Score® 51MLS 893587
-
$360,0003 beds, 2 full baths1,991 sqft lot 7,840 sqftWalk Score® 60MLS 893518
-
Walk Score® 55MLS 893447
-
3 beds, 2 full, 1 half baths1,766 sqft lot 3,920 sqftWalk Score® 21MLS 893383
-
4 beds, 3 full baths2,096 sqft lot 10,454 sqftWalk Score® 44MLS 893363
-
3 beds, 2 full baths1,298 sqft lot 7,840 sqftWalk Score® 35MLS 893381
-
$599,9004 beds, 3 full baths2,470 sqft lot 10,018 sqftWalk Score® 34MLS 893356
-
2 beds, 2 full baths1,886 sqft lot 3,920 sqftWalk Score® 41MLS 893298
-
2 beds, 1 full bath924 sqft lot 1,306 sqftWalk Score® 47MLS 893110
-
$670,0004 beds, 2 full, 1 half baths2,034 sqft lot 9,147 sqftWalk Score® 24MLS 893068
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database