- List View
- Grid View
-
$3,950,0009 beds, 10 full, 1 half baths9,837 sqft lot 1.59 acWalk Score® 15MLS 894709
-
$1,850,000Walk Score® 53MLS 894498
-
$414,5003 beds, 2 full baths1,636 sqft lot 7,405 sqftWalk Score® 23MLS 894431
-
2 beds, 2 full, 1 half baths1,362 sqft lot 3,484 sqftWalk Score® 56MLS 894332
-
$449,9003 beds, 3 full baths1,832 sqft lot 1,742 sqftWalk Score® 18MLS 894571
-
3 beds, 1 full, 1 half baths1,882 sqft lot 10,018 sqftWalk Score® 48MLS 894354
-
2 beds, 2 full, 1 half baths1,168 sqft lot 4,356 sqftWalk Score® 41MLS 894214
-
3 beds, 2 full, 1 half baths1,620 sqft lot 1,306 sqftWalk Score® 79MLS 894516
-
2 beds, 2 full, 1 half baths1,328 sqft lot 2,613 sqftWalk Score® 52MLS 894079
-
$559,0003 beds, 2 full, 1 half baths2,368 sqft lot 2,513 sqftWalk Score® 57MLS 893978
-
3 beds, 2 full baths1,633 sqft lot 4,791 sqftWalk Score® 28MLS 893975
-
$499,0003 beds, 2 full baths1,915 sqft lot 8,712 sqftWalk Score® 37MLS 894067
-
$324,9003 beds, 1 full bath1,338 sqft lot 8,712 sqftWalk Score® 37MLS 893960
-
4 beds, 3 full baths2,607 sqft lot 24,393 sqftWalk Score® 23MLS 893877
-
2 beds, 2 full, 1 half baths1,350 sqftWalk Score® 54MLS 893863
-
0 beds, 0 baths3,344 sqft lot 13,068 sqftWalk Score® 54MLS 887401
-
2 beds, 2 full baths1,194 sqft lot 3,920 sqftWalk Score® 56MLS 893689
-
Price Drop2 beds, 2 full baths1,381 sqft lot 4,791 sqftWalk Score® 60MLS 893647
-
2 beds, 1 full bath1,400 sqft lot 12,196 sqftWalk Score® 58MLS 893608
-
4 beds, 3 full baths2,392 sqft lot 20,908 sqftWalk Score® 14MLS 893596
-
$1,485,0004 beds, 3 full baths3,723 sqft lot 27,878 sqftWalk Score® 8MLS 893537
-
4 beds, 2 full, 1 half baths2,450 sqft lot 13,939 sqftWalk Score® 21MLS 893449
-
$520,0004 beds, 2 full baths2,174 sqft lot 7,405 sqftWalk Score® 67MLS 893499
-
2 beds, 2 full baths1,131 sqft lot 1,742 sqftWalk Score® 43MLS 893195
-
$399,0003 beds, 2 full baths1,372 sqft lot 5,227 sqftWalk Score® 50MLS 893186
-
Price Drop2 beds, 2 full baths1,131 sqft lot 1,742 sqftWalk Score® 43MLS 893128
-
1 bed, 1 full bath572 sqft lot 10.47 acWalk Score® 75MLS 893034
-
2 beds, 2 full baths1,400 sqft lot 2,178 sqftWalk Score® 39MLS 893021
-
$340,000Walk Score® 60MLS 893014
-
$290,0003 beds, 1 full, 1 half baths1,375 sqft lot 8,712 sqftWalk Score® 37MLS 893005
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database