- List View
- Grid View
-
0 beds, 0 baths3,564 sqft lot 9,147 sqftWalk Score® 54MLS 894703
-
2 beds, 2 full, 1 half baths1,120 sqft lot 2,613 sqftWalk Score® 22MLS 894704
-
2 beds, 2 full baths1,316 sqft lot 1,306 sqftWalk Score® 22MLS 894688
-
2 beds, 1 full bath780 sqft lot 9,583 sqftWalk Score® 49MLS 894655
-
3 beds, 2 full baths2,095 sqft lot 3,049 sqftWalk Score® 12MLS 894595
-
2 beds, 2 full, 1 half baths1,492 sqft lot 3,049 sqftWalk Score® 24MLS 894561
-
3 beds, 2 full baths1,562 sqft lot 11.92 acWalk Score® 22MLS 894553
-
1 bed, 1 full bath680 sqft lot 871 sqftWalk Score® 44MLS 894525
-
4 beds, 2 full, 1 half baths2,350 sqft lot 6,098 sqftWalk Score® 49MLS 894450
-
2 beds, 2 full, 1 half baths1,120 sqft lot 2,613 sqftWalk Score® 22MLS 894204
-
2 beds, 2 full baths1,014 sqft lot 2,613 sqftWalk Score® 22MLS 894111
-
3 beds, 3 full baths1,829 sqft lot 2,178 sqftWalk Score® 44MLS 894077
-
3 beds, 2 full baths2,032 sqft lot 1,306 sqftWalk Score® 29MLS 894415
-
2 beds, 1 full bath1,140 sqft lot 12,632 sqftWalk Score® 52MLS 894225
-
2 beds, 1 full bath1,050 sqft lot 13,068 sqftWalk Score® 54MLS 894018
-
1 bed, 1 full bath718 sqft lot 3,484 sqftWalk Score® 13MLS 894316
-
2 beds, 2 full baths1,110 sqft lot 3,049 sqftWalk Score® 40MLS 893927
-
2 beds, 2 full baths1,050 sqft lot 2,613 sqftWalk Score® 49MLS 893896
-
3 beds, 2 full baths1,921 sqft lot 3,049 sqftWalk Score® 12MLS 893885
-
1 bed, 1 full bath703 sqft lot 2,613 sqftWalk Score® 22MLS 893801
-
0 beds, 1 full bath465 sqft lot 871 sqftWalk Score® 44MLS 893760
-
2 beds, 2 full baths1,088 sqft lot 2,613 sqftWalk Score® 46MLS 893606
-
Price Drop2 beds, 1 full bath936 sqft lot 871 sqftWalk Score® 44MLS 893544
-
3 beds, 2 full baths1,956 sqft lot 3,484 sqftWalk Score® 18MLS 893536
-
2 beds, 1 full, 1 half baths1,178 sqft lot 871 sqftWalk Score® 22MLS 893505
-
2 beds, 1 full bath850 sqft lot 6,098 sqftWalk Score® 50MLS 893450
-
2 beds, 2 full baths1,200 sqft lot 3,049 sqftWalk Score® 38MLS 893392
-
1 bed, 1 full bath631 sqft lot 1,306 sqftWalk Score® 45MLS 893343
-
2 beds, 2 full baths1,050 sqft lot 3,484 sqftWalk Score® 49MLS 893262
-
2 beds, 2 full baths2,055 sqft lot 1,742 sqftWalk Score® 39MLS 893277
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database