- List View
- Grid View
-
3 beds, 2 full baths2,052 sqft lot 871 sqftWalk Score® 49MLS 862664
-
3 beds, 2 full baths1,375 sqft lot 2,178 sqftWalk Score® 41MLS 862669
-
2 beds, 1 full bath780 sqft lot 6,098 sqftWalk Score® 53MLS 862657
-
2 beds, 2 full baths1,023 sqft lot 2,613 sqftWalk Score® 60MLS 862642
-
4 beds, 2 full, 1 half baths2,538 sqft lot 4,356 sqftWalk Score® 33MLS 862639
-
2 beds, 2 full baths1,014 sqft lot 2,613 sqftWalk Score® 18MLS 862625
-
3 beds, 2 full baths1,507 sqft lot 5,227 sqftWalk Score® 28MLS 862652
-
2 beds, 1 full bath9,924 sqft lot 10,890 sqftWalk Score® 55MLS 862600
-
2 beds, 2 full, 1 half baths1,332 sqft lot 3,049 sqftWalk Score® 21MLS 862582
-
1 bed, 1 full bath496 sqft lot 12,632 sqftWalk Score® 53MLS 862575
-
2 beds, 1 full, 1 half baths828 sqft lot 1,306 sqftWalk Score® 53MLS 862531
-
2 beds, 2 full baths1,145 sqft lot 2.67 acWalk Score® 42MLS 862529
-
2 beds, 2 full baths972 sqft lot 1,306 sqftWalk Score® 49MLS 862598
-
2 beds, 1 full bath835 sqft lot 871 sqftWalk Score® 49MLS 862473
-
2 beds, 2 full baths1,116 sqft lot 3,049 sqftWalk Score® 55MLS 862413
-
0 beds, 1 full bath8,250 sqft lot 15,681 sqftWalk Score® 51MLS 862393
-
1 bed, 1 full bath550 sqft lot 1,306 sqftWalk Score® 55MLS 862342
-
3 beds, 3 full baths2,559 sqft lot 3,920 sqftWalk Score® 12MLS 862358
-
2 beds, 2 full baths1,200 sqft lot 4,791 sqftWalk Score® 47MLS 862356
-
2 beds, 2 full baths1,178 sqft lot 871 sqftWalk Score® 51MLS 862270
-
3 beds, 2 full baths2,348 sqft lot 2,178 sqftWalk Score® 16MLS 859937
-
2 beds, 2 full baths1,145 sqft lot 1,306 sqftWalk Score® 42MLS 862137
-
2 beds, 2 full baths1,828 sqft lot 3,484 sqftWalk Score® 18MLS 862133
-
2 beds, 2 full, 1 half baths1,120 sqft lot 2,613 sqftWalk Score® 33MLS 862108
-
1 bed, 1 full bath726 sqft lot 871 sqftWalk Score® 54MLS 862012
-
1 bed, 1 full, 1 half baths600 sqft lot 2,178 sqftWalk Score® 50MLS 861993
-
2 beds, 2 full baths1,104 sqft lot 2,613 sqftWalk Score® 41MLS 861991
-
2 beds, 1 full bath938 sqft lot 871 sqftWalk Score® 54MLS 861961
-
Walk Score® 62MLS 861932
-
2 beds, 2 full baths754 sqft lot 1,306 sqftWalk Score® 46MLS 861924
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database